Use this page as a reference to help find the best fibreglass piping system for your application.
Fibreglass Solutions distributes a variety of fibreglass piping products, ranging in size from 1″ – 72″, with pressures up to 24.1 MPa (3500 psig).
Our diverse offering makes it easy to select appropriate products for a wide range of applications.
Below is a list of industries where our products are commonly employed, each with its own set of applications and the recommended products to match.
After selecting an appropriate piping product, Fibreglass Solutions can help to specify, design, supply and supervise the installation of your next high-performance fibreglass piping system.
Please note that the applications listed below and their respective recommended products are to be used as a guide only. Final product recommendation and selection should always be reviewed based on application parameters. If your application is not listed or if you require more information, we would be happy to review the specifics of your project with you. Contact us today to get started.
Oil Sands & SAGD
ACID PIPING | RB-2530 | CL-2030 | Z-CORE | BS 4000 | |
CAUSTIC PIPING | RB-2530 | Z-CORE | BS 4000 | ||
COLD WATER | GT HP | BS 2400 | |||
GLAND WATER | GT HP | BS 2400 | |||
HOT WATER | GT HP | BS 2400 | |||
LAGOON PIPING | GT HP | BS 2400 | BS 2000M | ||
LIME SLURRY PIPING | RB-2530 | Z-CORE | BS 4000 | SS | CC |
MAGNESIUM OXIDE SLURRY PIPING | RB-2530 | Z-CORE | BS 4000 | SS | CC |
PROCESS DRAINS | GT HP | RB-2530 | CL-2030 | ZC | BS 4000 |
RAW WATER FEED PIPING | RT HP | GT HP | BS 2400 | F-CHEM | |
RECYCLED WATER | GT HP | BS 4000 | |||
SLUDGE PIPING | GT HP | BS 2400 | BS 2000M | ||
SULPHUR BLOCK STORAGE DRAINS | GT HP | BS 2400 | BS 2000M | ||
VENTS | GT HP | BS 2400 | BS 2000M | BS 4000 | F-CHEM |
WARM WATER | GT HP | BS 2400 |
Chemical & Industrial
ACID | RB-2530 | CL-2030 | Z-CORE | BS 4000 | |||
BRINE | RT HP | GT HP | BS 2400 | BS 2000M | |||
BURIED FIREWATER SYSTEMS | RT HP FM | ||||||
CAUSTIC | RB-2530 | Z-CORE | BS 4000 | ||||
CHEMICAL FEED | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
CHEMICAL PROCESS | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
CHLORINE | CL-2030 | F-CHEM | |||||
COOLING WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
FLOOR DRAINS | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
POTABLE WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
PROCESS WATER | GT HP | BS 2400 | BS 2000M | ||||
SCRUBBER HEADERS | GT HP | BS 2400 | SS | F-CHEM | |||
SLUDGE | GT HP | BS 2400 | BS 2000M | ||||
SLURRIES | RB-2530 | Z-CORE | SS | CC | |||
STEAM CONDENSATE | GT HP | Z-CORE | BS 2400 | BS 2000M | |||
VENTS | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
WASTEWATER DRAINS | GT HP | BS 2400 | BS 2000 | BS 4000 | |||
WASTEWATER PROCESS | GT HP | BS 2400 | BS 2000 | BS 4000 |
Automotive
Marine & Offshore
BALLAST | 2000M | 7000M |
BILGE WATER | 2000M | 7000M |
BLACK WATER | 2000M | 7000M |
BRINE | 2000M | 7000M |
CAISSONS | 2000M | 7000M |
CARGO LOADING AND UNLOADING | 2000M | 7000M |
COLUMN PIPING | 2000M | 7000M |
COOLING WATER | 2000M | 7000M |
DRAINS | 2000M | 7000M |
DRILLING MUD PIPING | 2000M | 7000M |
EFFLUENT PIPING | 2000M | 7000M |
EXHAUST PIPING | 2000M | 7000M |
GREY WATER | 2000M | 7000M |
POTABLE WATER | 2000M | 7000M |
PROCESS WATER | 2000M | 7000M |
PRODUCED WATER | 2000M | 7000M |
SEA WATER HANDLING | 2000M | 7000M |
SOUNDING TUBES | 2000M | 7000M |
STEAM CONDENSATE RETURN PIPING | 2000M | 7000M |
VENT PIPING | 2000M | 7000M |
WASHING PIPING | 2000M | 7000M |
WATER PURIFICATION SYSTEMS | 2000M | 7000M |
WET AND DRY DELUGE FIRE PROTECTION SYSTEMS | 2000M | 7000M |
HVAC
Power Plant
BOILER BLOW DOWN | GT HP | BS 2400 | |||||
BOTTOM ASH SLURRY | GT HP | BS 2400 | |||||
BURIED FIREWATER SYSTEMS | RT HP FM | ||||||
CHEMICAL FEED PIPING | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
COOLING WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
FLY ASH SLURRY | CC | ||||||
LIME SLURRY | SS | CC | |||||
OILY WASTE HANDLING | GT HP | BS 2400 | BS 2000M | ||||
POTABLE WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
SCRUBBER HEADERS | GT HP | BS 2400 | SS | F-CHEM | |||
STEAM CONDENSATE RETURN PIPING | GT HP | Z-CORE | BS 2400 | BS 2000M | |||
WASTE WATER DRAINS | GT HP | BS 2400 | BS 2000M | BS 4000 | |||
WASTE WATER PROCESS PIPING | GT HP | BS 2400 | BS 2000M | BS 4000 |
Pulp & Paper
ACID | RB-2530 | CL-2030 | Z-CORE | BS 4000 | |||
ALUM | RB-2530 | CL-2030 | Z-CORE | ||||
BURIED FIREWATER SYSTEMS | RT HP FM | ||||||
CAUSTIC | RB-2530 | Z-CORE | BS 4000 | ||||
CHLORINATED WATER | CL-2030 | F-CHEM | |||||
COOLING WATER | RT HP | GT HP | BS 2400 | BS 2000 | BS 3000A | ||
DEIONIZED WATER | GT HP | BS 2000M | |||||
EFFLUENT | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
LIME MUD | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
POTABLE WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
PROCESS DRAINS | RB-2530 | CL-2030 | Z-CORE | BS 4000 | |||
PROCESS LIQUOR (BLACK, GREEN, WHITE AND WASTE) | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
PROCESS WATER | GT HP | BS 2400 | BS 2000M | ||||
STEAM CONDENSATE RETURN PIPING | GT HP | Z-CORE | BS 2400 | BS 2000M | |||
STOCK PIPING | GT HP | BS 2400 | BS 2000M | ||||
TANK VENT PIPING | GT HP | BS 2400 | BS 2000M | ||||
WASTE WATER | GT HP | BS 2400 | BS 2000M | ||||
WET CHLORINE GAS | CL-2030 | F-CHEM |
Refinery
BURIED FIREWATER SYSTEMS | RT HP FM | ||||||
CHEMICAL FEED PIPING | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
CHEMICAL PROCESS FLUIDS | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
KEROSENE, JET FUEL AND LOW-/NON-CONDUCTIVE FLUIDS | BS 7000M | ||||||
POTABLE WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
RAILCAR TRANSLOADING SYSTEMS | RB-2530 | CL-2030 | Z-CORE | ||||
TANK BATTERY PIPING | RT HP | GT HP | BS 7000M | BS 3000A | |||
TRUCK TRANSLOADING SYSTEMS | RB-2530 | CL-2030 | Z-CORE | ||||
UTILITY WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A |
Water Applications
AERATION PIPING | RT HP | GT HP | F-CHEM | ||||
BURIED FIREWATER SYSTEMS | RT HP FM | ||||||
CHLORINATED WATER | CL-2030 | F-CHEM | |||||
COOLING WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
EFFLUENT PIPING | GT HP | RB-2530 | CL-2030 | Z-CORE | BS 2400 | BS 2000M | BS 4000 |
POLYMER FEED | GT HP | BS 2400 | BS 2000M | ||||
POTABLE WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
RAW WATER FEED PIPING | RT HP | GT HP | BS 2400 | F-CHEM | |||
SEWAGE FORCE MAINS | RT HP | GT HP | BS 2400 | SS | CC | ||
SLUDGE PIPING | GT HP | BS 2400 | BS 2000M | ||||
UTILITY WATER | RT HP | GT HP | BS 2400 | BS 2000M | BS 3000A | ||
VENT PIPING | RT HP | GT HP | BS 2400 | BS 2000M |